
COMMERCIAL GYM TIMES

CROSSFIT TIMETABLE
CROSSFIT BOX | ||||||
---|---|---|---|---|---|---|
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturdays & Public Holidays |
05:00-06:00 | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | No Class |
06:30-07:30 | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | No Class |
08:00-09:00 | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit |
16:30-17:30 | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | No Class |
17:30-18:30 | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | No Class |
18:30-19:30 | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | No Class |
TIMETABLE
CROSSFIT BOX | ||||||
---|---|---|---|---|---|---|
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturdays & Public Holidays |
05:00-06:00 | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | No Class |
06:30-07:30 | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | No Class |
08:00-09:00 | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit |
16:30-17:30 | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | No Class |
17:30-18:30 | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | No Class |
18:30-19:30 | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | No Class |
Scroll Right
SPINNING AREA | ||||||
---|---|---|---|---|---|---|
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
18:00-18:45 | Spinning | Spinning | Spinning | |||
Scroll Right